<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pat Burrell for MVP</title>
	<atom:link href="http://www.burrellmvp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burrellmvp.com</link>
	<description>Getting Number 5 the MVP.</description>
	<pubDate>Wed, 16 Jul 2008 14:38:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>All Star Blame!</title>
		<link>http://www.burrellmvp.com/archives/44</link>
		<comments>http://www.burrellmvp.com/archives/44#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:38:05 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=44</guid>
		<description><![CDATA[0-3&#8230;  .000..  3 Men Left on Base&#8230;  1 Strikeout..
That was the line of your 2008 NL All Star Last Vote Winner&#8230; Corey Hart. Those are appalling numbers. Not only that.. but he failed to throw out Justin Morneau at home plate in the bottom of the 15th inning.
How about the other final vote contestant who [...]]]></description>
			<content:encoded><![CDATA[<p>0-3&#8230;  .000..  3 Men Left on Base&#8230;  1 Strikeout..</p>
<p>That was the line of your 2008 NL All Star Last Vote Winner&#8230; Corey Hart. Those are appalling numbers. Not only that.. but he failed to throw out Justin Morneau at home plate in the bottom of the 15th inning.</p>
<p>How about the other final vote contestant who replaced Soriano?</p>
<p>1 for 3 with a strikeout and 3 men left on base. Slightly better.. but still shows how much Wright is a fraud.</p>
<p>Without a doubt.. Pat Burrell would have hit better then either of them. He would at least have had a walk for gods sakes!</p>
<p>So as we deal with Lidge&#8217;s first lost&#8230; and the NL&#8217;s ineptitude at winning the midsummer classic.. we can just imagine what if&#8230; What if the NL MVP would have been playing instead of those two bums.. What if Utley would have stayed at 2nd and not allowed Uggla to make 3 errors and cost the NL the win! What if Wagner stayed home and didnt blow the save! So many what if&#8217;s that we cant answer.. but we can answer one&#8230; Burrell would have brought home the win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>More First Half Accolades for Burrell!</title>
		<link>http://www.burrellmvp.com/archives/43</link>
		<comments>http://www.burrellmvp.com/archives/43#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:13:15 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=43</guid>
		<description><![CDATA[Today Philly.com posted an article detailing how statistics guru ERIC SEIDMAN believes Burrell should be in the All Star Game. Seidman states that Burrell&#8217;s WPA (Win Probabilty Added) of 3.24 is second in the league next to only Lance Berkman!
More evidence that Burrell is a shoe in for MVP and was the biggest snub of [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://www.philly.com/philly/hp/sports/20080715_Stan_Hochman__Statistics_guru_Seidman_tells_why_Burrell_should_be_an_All-Star.html">Philly.com</a> posted an article detailing how statistics guru ERIC SEIDMAN believes Burrell should be in the All Star Game. Seidman states that Burrell&#8217;s WPA (Win Probabilty Added) of 3.24 is second in the league next to only Lance Berkman!</p>
<p>More evidence that Burrell is a shoe in for MVP and was the biggest snub of this years all-star game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beerleaguer blog votes Burrell First Half MVP!</title>
		<link>http://www.burrellmvp.com/archives/42</link>
		<comments>http://www.burrellmvp.com/archives/42#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:46:18 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=42</guid>
		<description><![CDATA[While Chase Utley cusses out Met fans at the All Star Game (good for you chase!), Pat the bat is quietly accruing the accolades that he deserves and beginning his run at the NL MVP award.
Case and Point:
The kind folks over at Beerleaguer voted our very own Mr. Pat Burrell the first half MVP!!!
They obviously [...]]]></description>
			<content:encoded><![CDATA[<p>While Chase Utley cusses out Met fans at the All Star Game (good for you chase!), Pat the bat is quietly accruing the accolades that he deserves and beginning his run at the NL MVP award.</p>
<p>Case and Point:</p>
<p>The kind folks over at Beerleaguer voted our very own Mr. Pat Burrell the <a href="http://beerleaguer.typepad.com/beerleaguer/2008/07/beerleaguer-vot.html">first half MVP!!!</a></p>
<p>They obviously can see the way Pat has turned his game around and turned into the dominiant batter in the phillies lineup. They make mention of his 1.000 Fielding Percentage and his career high 151 park adjusted OPS+.</p>
<p>Way to see the ligh guys! Go Pat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>It was a damn beauty contest, they weren&#8217;t even looking at the stats</title>
		<link>http://www.burrellmvp.com/archives/41</link>
		<comments>http://www.burrellmvp.com/archives/41#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:21:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=41</guid>
		<description><![CDATA[It is a sad day here at the Burrell for MVP campaign headquarters.  Sure, we had been prepared for Pat not making the All-Star game, but it still hurts when it happens.  The saddest thing of all is that the whole final fan vote was clearly a beauty contest.  During the voting [...]]]></description>
			<content:encoded><![CDATA[<p>It is a sad day here at the Burrell for MVP campaign headquarters.  Sure, we had been prepared for Pat not making the All-Star game, but it still hurts when it happens.  The saddest thing of all is that the whole final fan vote was clearly a beauty contest.  During the voting period, Pat stepped up his game and put up the numbers that should have impressed the voters.  This included a mightily impressive 10-game hitting streak during which he batted .371 (13-for-35) with three homers (including one of off Pedro Martinez) and five RBIs. He also reached base safely in 15 consecutive games.</p>
<p>As a licensed hetero, I&#8217;m very willing to admit that Pat is quite attractive himself.  The problem is that he is a real man&#8217;s man.  It is well known that firemen and lumberjacks, the core of Pat&#8217;s fans, do not have solid Internet connections.  Meanwhile, teenage girls with posters of Abercrombie models David Wright and Corey Hart have broadband Internet, tons of time to lol and omg, and a rich daddy to pay for their text message votes.  The only chance Pat had was if Major League Baseball had approved his request to play this week&#8217;s games without his shirt on.  Those damned purists obviously did not.</p>
<p>Pat does still have one last gasp in his All-Star bid.  He can be chosen to replace the injured Alfonso Soriano by NL Manager Clint Hurdle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>The final push for the All Star Game!</title>
		<link>http://www.burrellmvp.com/archives/40</link>
		<comments>http://www.burrellmvp.com/archives/40#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:16:24 +0000</pubDate>
		<dc:creator>dan</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=40</guid>
		<description><![CDATA[As we&#8217;ve stated on this blog time and time again, Pat&#8217;s first step to the MVP award for 2008, begins with the MLB All-Star game. The geniuses over at MLB have realized that the insane sport fans of this country are snubbing maybe the best ball player in the league this year and are graciously [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve stated on this blog time and time again, Pat&#8217;s first step to the MVP award for 2008, begins with the MLB All-Star game. The geniuses over at MLB have realized that the insane sport fans of this country are snubbing maybe the best ball player in the league this year and are graciously providing them with the opportunity to correct this mistake.</p>
<p>Pat the Bat has been nominated as one of the 2008 Monster Final Vote. Along with the following bums.</p>
<table style="border: 1px solid #bbbbbb; font-family: arial,verdana,sans-serif; font-size: 11px;" border="0" cellspacing="1" cellpadding="2" width="182">
<tbody>
<tr bgcolor="#cccccc">
<td align="center"><strong>PLAYER</strong></td>
<td align="center"><strong>TEAM</strong></td>
</tr>
<tr>
<td>Corey Hart</td>
<td>Brewers</td>
</tr>
<tr bgcolor="#cccccc">
<td>Carlos Lee</td>
<td>Astros</td>
</tr>
<tr>
<td>Aaron Rowand</td>
<td>Giants</td>
</tr>
<tr bgcolor="#cccccc">
<td>David Wright</td>
<td>Mets</td>
</tr>
</tbody>
</table>
<p>Looking at this list i think it&#8217;s obvious that Pat is the clear choice for the final vote player.</p>
<p>So my friends.. it falls to you to correct the mistake of the general public. No you cant vote for any red sox.. but you can vote for pat burrell.. Get it done.</p>
<p><a title="Vote for Pat!" href="http://link.mlblists.com/r/D23ZNS/KQFSU/PNO6E4/AIZ8/IVIAC/AZ/h?a=ephialert07062008" target="_self"><img src="http://mlb.mlb.com/mlb/images/events/all_star/y2008/fv_email/btn_vote_now.gif" alt="Vote Now" width="164" height="43" /></a></p>
<p>Help Pat from your mobile phone!!</p>
<div style="padding: 2px 4px;"><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><strong>Rock the Mobile Vote</strong></span></p>
<div><img src="http://www.mlb.com/images/trans.gif" border="0" alt="" width="1" height="7" /></div>
<p><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: xx-small;">You can vote directly from your mobile phone.</p>
<p>Text the word &#8220;N1&#8243; to <strong>36197</strong> to cast your All-Star Final Vote for Pat Burrell.</p>
<p>In Canada, fans should text the word &#8220;N1&#8243; to <strong>88555</strong>.</p>
<p>Standard messaging rates apply &#8212; please check with your mobile carrier for details.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fan voting is always biased against East-Coast, Large-Market players</title>
		<link>http://www.burrellmvp.com/archives/39</link>
		<comments>http://www.burrellmvp.com/archives/39#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:26:59 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=39</guid>
		<description><![CDATA[The Philadelphia Inquirer ran a nice little story about how Pat isn&#8217;t the shoo-in for the All-Star game you might expect.  This despite the fact that he &#8220;entered last night ranked first among National League outfielders in home runs (20), on-base-plus-slugging percentage (.998), and slugging percentage (.584) and second in on-base percentage (.414).&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Inquirer ran <a href="http://www.philly.com/philly/sports/phillies/20080703_Burrell_boosts_all-star_bid.html">a nice little story</a> about how Pat isn&#8217;t the shoo-in for the All-Star game you might expect.  This despite the fact that he &#8220;entered last night ranked first among National League outfielders in home runs (20), on-base-plus-slugging percentage (.998), and slugging percentage (.584) and second in on-base percentage (.414).&#8221;  Insane numbers!  The real meat of the article comes when they interview Pat himself.  Asked about the possibility of playing in the All-Star game, he said &#8220;I&#8230; would&#8230; thrill&#8230; a lot&#8230;&#8221;.  Yes, Pat would totally thrill his peers, but it is clear when you read between the lines what he is really saying.  An All Star appearance is not the recognition he wants.  He wants that MVP trophy!  If you are concerned about not making the All Star game hurting his MVP chances, I&#8217;d like to point out that two of the last four MVPs also flew under the common fans radar and didn&#8217;t get the votes needed*.</p>
<p>* Jimmy Rollins in 2007 and Justin Morneau in 2006, look it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/39/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Home Run Sweet Home Run&#8221; is Pat&#8217;s welcome mat</title>
		<link>http://www.burrellmvp.com/archives/38</link>
		<comments>http://www.burrellmvp.com/archives/38#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:58:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=38</guid>
		<description><![CDATA[Try to imagine yourself as a major league rookie.  You&#8217;re a starting pitcher, in your fourth career start, playing the Phillies, your arch league rival.  Imagine you&#8217;ve just breezed through the first inning.  Your stuff is electric.  Your fastball is burning up the radar gun and your curve is even making [...]]]></description>
			<content:encoded><![CDATA[<p>Try to imagine yourself as a major league rookie.  You&#8217;re a starting pitcher, in your fourth career start, playing the Phillies, your arch league rival.  Imagine you&#8217;ve just breezed through the first inning.  Your stuff is electric.  Your fastball is burning up the radar gun and your curve is even making the umpire&#8217;s knees buckle.  You&#8217;re on top of the baseball world, but then, Pat Burrell steps into the batter&#8217;s box and the world goes topsy-turvy.  I applaud Charlie Morton for being in this exact situation you just imagined and keeping himself from literally making boom boom in his Atlanta Braves whites.  Despite holding together his composure to a certain level, Pat still took the new kid deeeep.  As the majestic drive whistled through the air, you could practically hear the seams singing &#8220;Welcome to the show, the Pat Burrell show&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/38/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three times as nice, now twice</title>
		<link>http://www.burrellmvp.com/archives/37</link>
		<comments>http://www.burrellmvp.com/archives/37#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:02:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=37</guid>
		<description><![CDATA[A good leader always keeps his head held high.  A great leader plays just as hard in desperate times as he does in joyous times.  An MVP candidate, which no one in the NL but Pat Burrell can claim to be, excels during the darkest hours of the darkest night.
When I claim that [...]]]></description>
			<content:encoded><![CDATA[<p>A good leader always keeps his head held high.  A great leader plays just as hard in desperate times as he does in joyous times.  An MVP candidate, which no one in the NL but Pat Burrell can claim to be, excels during the darkest hours of the darkest night.</p>
<p>When I claim that Pat can not spell Q-U-I-T, I&#8217;m not referring to his decision to pursue his academic studies at the &#8220;University&#8221; of Miami, but to his famous work ethic that has made him so popular with Philadelphia fans.  It has never been more evident that in yesterday&#8217;s afternoon game against the Philadelphia A&#8217;s (who traditionally play their home games in Oakland).  Losing 5-0, no baserunners on, down to the final out in the 9th, nursing a bad hangover (assumedly since it was a day game), having lost 5 of the previous 6, Pat steps in and crushes an offering and hustles for his second triple of the week.  A meaningless at-bat in a lost game can become meaningful when you have an MVP-in-waiting ready to inspire his team.  I anxiously await the repercussions of this inspirational act as the Phils head down deep in the heart of Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/37/feed</wfw:commentRss>
		</item>
		<item>
		<title>Existence Still Exists</title>
		<link>http://www.burrellmvp.com/archives/36</link>
		<comments>http://www.burrellmvp.com/archives/36#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:22:02 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=36</guid>
		<description><![CDATA[Tuesday&#8217;s game is over, and existence still exists, yet Jack Cust and Pat Burrell, who we proved are the same person, met face to face.  How can this be?  Are the statements about meeting yourself at a point in time and time ceasing to exist untrue?  Further evidence was even given at [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday&#8217;s game is over, and existence still exists, yet Jack Cust and Pat Burrell, who we proved are the same person, met face to face.  How can this be?  Are the statements about meeting yourself at a point in time and time ceasing to exist untrue?  Further evidence was even given at the game on Tuesday that they are the same person, when both players homered for their only hit.  Well, it appears that we may not have hit the nail on the head in our last report.  New information has come to light, and we realize that you may not be privy to all the new stuff, but that&#8217;s why you have us.  Cloning&#8230;  Yes, Jack Cust is actually a clone of Pat Burrell.  There are no fabric of time rules about meeting your own clone, are there?  When Pat was a very young child, at just 2 years of age, his parents recognized his incredible baseball potential.  Realizing that having one multi-millionaire in the family would be good, but two would be great, they decided to have baby Burrell cloned, so they could raise two professional baseball players, but the clone was not as polished as the original.  It was a tough decision, but the Burrells flushed the clone down the toilet.  The tiny clone ended up in New Jersey, where all U.S. sewer lines terminate.  There, floating in a sewer in Flemmington, NJ, he was discovered by the Custs.</p>
<p style="text-align: center;"><img src="http://burrellmvp.com/burrellmug.jpg" alt="" /> <img src="http://burrellmvp.com/custmug.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/36/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Rip in the Fabric of Time in Oakland?</title>
		<link>http://www.burrellmvp.com/archives/35</link>
		<comments>http://www.burrellmvp.com/archives/35#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:06:47 +0000</pubDate>
		<dc:creator>erik</dc:creator>
		
		<category><![CDATA[Phils]]></category>

		<guid isPermaLink="false">http://www.burrellmvp.com/?p=35</guid>
		<description><![CDATA[Will the universe as we know it end tomorrow?   Quite possibly so says noted time travel expert and avid comic book collector Linford Buzzard.   People are wondering why someone would even consider this to be a possibility.   It&#8217;s simple, explains Linford, the laws of time travel state that meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Will the universe as we know it end tomorrow?   Quite possibly so says noted time travel expert and avid comic book collector Linford Buzzard.   People are wondering why someone would even consider this to be a possibility.   It&#8217;s simple, explains Linford, the laws of time travel state that meeting yourself at any point in time can tear the very fabric of time itself, and just such an occurrence will take place at McAfee Coliseum when the Philadelphia Phillies and the Oakland Athletics take the field.  It is at this time that Pat Burrell will come face to face with his Bizarro double, Jack Cust.   Jack Cust wears the jersey number 32; Burrell, as you know wears 3 plus 2.  Both of these ball players are clearly the same person.  Both are just over 6 feet tall.   Both weight right around 230 pounds.  Both were born in the mid to late 70&#8217;s in the eastern United States.   Both made their major league debut in the early 2000&#8217;s.  Neither of them has any stolen bases this year.  Both are atop the leader boards for both walks AND strikeouts; two stats that do not generally go hand in hand.  Both, when they make contact, will hit the ball well out of any ball park.  And both have been looked over for MVP awards in their respective leagues. This evidence solidifies the argument that Burrell and Cust are one in the same, but as for the fabric of time disintegrating&#8230;   We&#8217;ll just have to wait and see.<a href="http://www.xtra-rant.com/gennames/gennames.php?f=firstnames.txt&amp;fnt=1&amp;sf=&amp;lnt=0&amp;l=lastnames.txt&amp;sl=Buzzard&amp;n=1"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burrellmvp.com/archives/35/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
